LE1000
In the modern world, energy is opportunity. At Lutian, we don't just store power; we architect its availability. Our advanced energy storage systems (ESS) are engineered to capture, conserve, and distribute electricity with surgical precision and uncompromising safety.
Utilizing cutting-edge Lithium-Iron-Phosphate (LFP) chemistry and intelligent Battery Management Systems (BMS), our solutions deliver exceptional cycle life and round-trip efficiency. Whether balancing grid loads, enabling behind-the-meter savings, or providing backup security, we ensure your energy is always ready.
Intelligent storage. Instant response. Infinite possibilities.
Parameter
LE1000
| Battery energy | 921.6Wh |
| Battery type | LFP |
| Battery management | OVP, UVP, OCP, SCP, OTP, UTP, ETC |
| Life cycle | 3000+ Cycles to 80% Capacity |
| White LED light | Light&Reading&SOS |
| Display | LED |
| Solar charge system | MPPT Charge Controller |
| Solar input | 500W Max |
| AC input | 500W (230V/50Hz) |
| AC output | 1200W (230V/50Hz) |
| USB-A output | 5V/3A, 9V/2A, 12V/1.5A, QC3.0 |
| TYPE-C output | 5V/2.4A (12W Max) |
| Cigarette lighter output | 2× 5V/3A, 9V/3A, 12V/2A |
| Wireless charging | 120W (12.6V/10A) |
| Charge temperature | 15W |
| Operating temperature | 32℉~104℉(0℃~40℃) |
| Material | 14℉~104℉(-10℃~40℃) |
| G.W. | ABS+PC |
| Size | 12kg |
Get Your Custom Solution


Product Comparison









