产品参数
9GF-NED(DUAL POWER)
| Frequency | 50/60Hz |
| Max. Ac Output | 9.0kW |
| Rated Ac Output | 8.0kW |
| DC Output | 12V/8.3A |
| Rated Ac Output | 230V/400V |
| Power Factor (Ф) | 1.0/0.8 |
| Phase | SIngle-phase/Three phase |
| Excitation System | Self-excitation |
| Engine Model | LTD1100F |
| Type | Single-cylinder, vertical; 4-stroke; air-cooled; direct-injection |
| Displacement | 667cc |
| Fuel Tank Capacity | 25L |
| Lube. Oil Capacity | 2.2L |
| Starting System | Electric |
| Low Oil Alarm System | With |
| Dimensions(LxWxH) | 820*620*755mm |
| Net Weight (recoil) | 145kg |
| Load Oty. 40'HC/40'GP/20'GP | 156/156/75 |
获取您的专属方案


产品对比









